top of page
Rates for Trademark Services
From application to renewal, Actualis is here to help.
Please refer to our rates as follows.
Our Rates for Trademark Application
Asia
Jur. | 1st Class (HK$) | Add. Class (HK$) | Notary Fee (HK$) |
---|---|---|---|
Hong Kong | 2,800 | 1,500 | - |
China | 2,000 | 2,000 | - |
Macau | 5,000 | 5,000 | 2,800 |
Taiwan | 4,500 | 3,500 | - |
Japan | 8,500 | 4,000 | - |
South Korea | 6,500 | 6,500 | - |
Singapore | 4,500 | 4,000 | - |
Philippines | 4,500 | 4,000 | - |
Vietnam | 5,000 | 3,500 | - |
Malaysia | 7,000 | 7,000 | - |
Thailand | 8,000 | 6,500 | 2,800 |
Cambodia | 5,800 | 5,800 | 2,800 |
Indonesia | 6,500 | 4,500 | - |
India | 6,000 | 5,000 | - |
Europe/ Americas/ Australasia
Jur. | 1st Class (HK$) | Add. Class (HK$) | Notary Fee (HK$) |
---|---|---|---|
United Kingdom | 5,500 | 4,500 | - |
European Union | 15,000 | 3,000 | - |
United States | 6,500 | 6,000 | - |
Canada | 8,500 | 4,000 | - |
Australia | 8,500 | 6,000 | - |
New Zealand | 6,000 | 3,500 | - |
Our Rates for Trademark Renewal
Jurisdiction | 1st Class (HK$) | Additional Class (HK$) |
---|---|---|
Hong Kong | 3,100 | 1,600 |
China | 1,800 | 1,800 |
Taiwan | 3,200 | 3,200 |
United Kingdom | 5,500 | 2,500 |
European Union | 13,000 | 2,800 |
*Feel free to contact us for other jurisdictions.
bottom of page